The differences between Z6III and Z8 / Zf are as follows:
|   | Z6III | Z8 | Zf | 
Dimensions (Approx.)
  | 138.5×101.5×74 mm | 144×118.5×83 mm | 144×103×49 mm | 
Weight (Approx.)
  | 760g | 910g | 710g | 
| Memory Card | CFexpress (Type B) / XQD SD (UHS-II) Dual slot | CFexpress (Type B) / XQD SD (UHS-II) Dual slot | SD (UHS-II) microSD (UHS-I) Dual slot | 
| Image Sensor | Partially stacked CMOS sensor | Stacked CMOS sensor | Back-illuminated CMOS sensor | 
| Monitor: | 3.2 inch 2.1 million dot Vari-angle monitor | 3.2 inch 2.1 million dot 4-axis vertical / horizontal tilting | 3.2 inch 2.1 million dot Vari-angle monitor Self-portrait mode | 
Mechanical Shutter | Yes | No Mechanical Shutter | Yes | 
Video Compression Format | N-RAW ProRes RAW HQ ProRes 422 HQ H.265 / H.264 | N-RAW ProRes RAW HQ ProRes 422 HQ H.265 / H.264 | H.265 / 264 RAW internal recording not supported | 
RAW Video Internal Recording | Up to 6K | Up to 8.3K | Not supported | 
| Battery Pack | MB-N14 | MB-N12 | Not supported | 
Maximum Shutter Speed | 1/16000 seconds | 1/32000 seconds | 1/8000 seconds | 
| 10 pin / Accessory Terminal | Accessory Terminal | 10-pin terminal | Accessory Terminal | 
 
 
|   | Z6III | Z8 | Zf | 
| Focus Point VR | ✓ | ‒ | ✓ | 
Picture Control Flexible Colour | ✓ | ✓*2 | ‒ *1 | 
| High Frequency Flicker Reduction | ✓ | ✓ | ‒ | 
| Bird-specific AF detection mode | ✓*3 | ✓ | ‒ *1 | 
| Auto Capture | ✓*3 | ‒ | 
| VR Lock | ✓ | ✓ | ‒ | 
| Shutter-priority auto mode available when shooting video | ✓ | ‒ | ✓ | 
| Touch Fn | ✓ | ‒ | ✓ | 
RAW Video Internal Recording | ✓ | ✓ | ‒ | 
| Nikon Imaging Cloud | ✓ | ‒ | ‒ *1 | 
*1 This function was added in Zf firmware version 2.00.
*2 This function was added in Z8 firmware version 3.00.
*3 This function was added in Z6III firmware version 2.00.