The tables below indicate the approximate movie recording times that are possible at different movie recording settings. The maximum length of a single movie is normally 29 min. 59 sec. so the maximum recording time is the combined recording time for two or more movies.
Click here for Z 9.
Z 5 I Z 7 / Z 6 I Z 7II / Z 6II | Z 50 | Z fc
Approximate Z 5 movie recording times using SanDisk 32-GB SDHC memory card
Frame size/frame rate | Movie quality | MOV (H.264/MPEG-4 AVC video; linear PCM audio) (approximate) | MP4 (H.264/MPEG-4 AVC video; AAC audio) (approximate) |
3840 × 2160 (4K UHD); 30p | - | 28 min. | 28 min. |
3840 × 2160 (4K UHD); 25p | - | 28 min. | 28 min. |
3840 × 2160 (4K UHD); 24p | - | 28 min. | 28 min. |
1920 × 1080; 60p | High quality | 73 min. | 75 min. |
1920 × 1080; 60p | Normal | 143 min. | 150 min. |
1920 × 1080; 50p | High quality | 73 min. | 75 min. |
1920 × 1080; 50p | Normal | 143 min. | 150 min. |
1920 × 1080; 30p | High quality | 143 min. | 150 min. |
1920 × 1080; 30p | Normal | 273 min. | 297 min. |
1920 × 1080; 25p | High quality | 143 min. | 150 min. |
1920 × 1080; 25p | Normal | 273 min. | 297 min. |
1920 × 1080; 24p | High quality | 143 min. | 150 min. |
1920 × 1080; 24p | Normal | 273 min. | 297 min. |
Approximate Z 7 / Z 6 movie recording times using Sony 64-GB XQD memory card
Frame size/frame rate | Movie quality | MOV (H.264/MPEG-4 AVC video; linear PCM audio) (approximate) | MP4 (H.264/MPEG-4 AVC video; AAC audio) (approximate) |
3840 × 2160 (4K UHD); 30p | High quality | 58 mins. | 58 mins. |
3840 × 2160 (4K UHD); 25p | High quality | 58 mins. | 58 mins. |
3840 × 2160 (4K UHD); 24p | High quality | 58 mins. | 58 mins. |
1920 × 1080; 120p | High quality | 58 mins. | 59 mins. |
1920 × 1080; 100p | High quality | 58 mins. | 59 mins. |
1920 × 1080; 60p | High quality | 148 mins. | 151 mins. |
1920 × 1080; 60p | Normal | 288 mins. | 301 mins. |
1920 × 1080; 50p | High quality | 148 mins. | 151 mins. |
1920 × 1080; 50p | Normal | 288 mins. | 301 mins. |
1920 × 1080; 30p | High quality | 288 mins. | 301 mins. |
1920 × 1080; 30p | Normal | 548 mins. | 595 mins. |
1920 × 1080; 25p | High quality | 288 mins. | 301 mins. |
1920 × 1080; 25p | Normal | 548 mins. | 595 mins. |
1920 × 1080; 24p | High quality | 288 mins. | 301 mins. |
1920 × 1080; 24p | Normal | 548 mins. | 595 mins. |
1920× 1080; 30p ×4 (slow-motion) | High quality | 59 mins. | 59 mins. |
1920× 1080; 25p ×4 (slow-motion) | High quality | 59 mins. | 59 mins. |
1920× 1080; 24p ×5 (slow-motion) | High quality | 59 mins. | 59 mins. |
• The maximum length of a single slow-motion movie is normally 3 min.
• Sound is not recorded with slow-motion movies.
Approximate Z 7II / Z 6II movie recording times using Sony 128-GB CFexpress memory card
Frame size/frame rate | Movie quality | MOV (H.264/MPEG-4 AVC video; linear PCM audio) (approximate) | MP4 (H.264/MPEG-4 AVC video; AAC audio) (approximate) |
3840 × 2160 (4K UHD); 60p | - | 47 min. | 47 min. |
3840 × 2160 (4K UHD); 50p | - | 47 min. | 47 min. |
3840 × 2160 (4K UHD); 30p | - | 116 min. | 117 min. |
3840 × 2160 (4K UHD); 25p | - | 116 min. | 117 min. |
3840 × 2160 (4K UHD); 24p | - | 116 min. | 117 min. |
1920 × 1080; 120p | - | 116 min. | 117 min. |
1920 × 1080; 100p | - | 116 min. | 117 min. |
1920 × 1080; 60p | High quality | 295 min. | 302 min. |
1920 × 1080; 60p | Normal | 576 min. | 601 min. |
1920 × 1080; 50p | High quality | 295 min. | 302 min. |
1920 × 1080; 50p | Normal | 576 min. | 601 min. |
1920 × 1080; 30p | High quality | 576 min. | 601 min. |
1920 × 1080; 30p | Normal | 1095 min. | 1189 min. |
1920 × 1080; 25p | High quality | 576 min. | 601 min. |
1920 × 1080; 25p | Normal | 1095 min. | 1189 min. |
1920 × 1080; 24p | High quality | 576 min. | 601 min. |
1920 × 1080; 24p | Normal | 1095 min. | 1189 min. |
1920 × 1080; 30p x 4 (slow-motion) | - | 118 min. | 118 min. |
1920 × 1080; 25p x 4 (slow-motion) | - | 118 min. | 118 min. |
1920 × 1080; 24p x 4 (slow-motion) | - | 118 min. | 118 min. |
• The maximum length of a single slow-motion movie is normally 3 min.
• Sound is not recorded with slow-motion movies.
Approximate Z 50 movie recording times using a SanDisk 32-GB SDHC memory card
Frame size/frame rate | Movie quality | MOV (H.264/MPEG-4 AVC video; linear PCM audio) (approximate) | MP4 (H.264/MPEG-4 AVC video; AAC audio) (approximate) |
3840 × 2160 (4K UHD); 30p | High quality | 28 min. | 28 mins. |
3840 × 2160 (4K UHD); 25p | High quality | 28 min. | 28 mins. |
3840 × 2160 (4K UHD); 24p | High quality | 28 min. | 28 mins. |
1920 × 1080; 120p | High quality | 28 min. | 28 mins. |
1920 × 1080; 100p | High quality | 28 min. | 28 mins. |
1920 × 1080; 60p | High quality | 73 min. | 74 mins. |
1920 × 1080; 60p | Normal | 143 min. | 149 mins. |
1920 × 1080; 50p | High quality | 73 min. | 74 mins. |
1920 × 1080; 50p | Normal | 143 min. | 149 mins. |
1920 × 1080; 30p | High quality | 143 min. | 149 mins. |
1920 × 1080; 30p | Normal | 272 min. | 295 mins. |
1920 × 1080; 25p | High quality | 143 min. | 149 mins. |
1920 × 1080; 25p | Normal | 272 min. | 295 mins. |
1920 × 1080; 24p | High quality | 143 min. | 149 mins. |
1920 × 1080; 24p | Normal | 272 min. | 295 mins. |
1920× 1080; 30p ×4 (slow-motion) | High quality | 29 min. | 29 mins. |
1920× 1080; 25p ×4 (slow-motion) | High quality | 29 min. | 29 mins. |
1920× 1080; 24p ×5 (slow-motion) | High quality | 29 min. | 29 mins. |
• The maximum length of a single slow-motion movie is normally 3 min.
• Sound is not recorded with slow-motion movies.
Approximate Z fc movie recording times using a SanDisk 32-GB SDHC memory card
Frame size/frame rate | Movie quality | MOV (H.264/MPEG-4 AVC video; linear PCM audio) (approximate) | MP4 (H.264/MPEG-4 AVC video; AAC audio) (approximate) |
3840 × 2160 (4K UHD); 30p | High quality | 28 min. | 28 min. |
3840 × 2160 (4K UHD); 25p | High quality | 28 min. | 28 min. |
3840 × 2160 (4K UHD); 24p | High quality | 28 min. | 28 min. |
1920 × 1080; 120p | High quality | 28 min. | 28 min. |
1920 × 1080; 100p | High quality | 28 min. | 28 min. |
1920 × 1080; 60p | High quality | 73 min. | 74 min. |
1920 × 1080; 60p | Normal | 143 min. | 149 min. |
1920 × 1080; 50p | High quality | 73 min. | 74 min. |
1920 × 1080; 50p | Normal | 143 min. | 149 min. |
1920 × 1080; 30p | High quality | 143 min. | 149 min. |
1920 × 1080; 30p | Normal | 272 min. | 295 min. |
1920 × 1080; 25p | High quality | 143 min. | 149 min. |
1920 × 1080; 25p | Normal | 272 min. | 295 min. |
1920 × 1080; 24p | High quality | 143 min. | 149 min. |
1920 × 1080; 24p | Normal | 272 min. | 295 min. |
1920× 1080; 30p ×4 (slow-motion) | High quality | 29 min. | 29 min. |
1920× 1080; 25p ×4 (slow-motion) | High quality | 29 min. | 29 min. |
1920× 1080; 24p ×5 (slow-motion) | High quality | 29 min. | 29 min. |
• The maximum length of a single slow-motion movie is normally 3 min.
• Sound is not recorded with slow-motion movies.